| Diameter (in) | 8.0 |
|---|---|
| Stabilized Salt Rejection (%) | 99.82 |
| Permeate Flow (GPD) | 6600 |
| Length (in) | 40.0 |
| Minimum Salt Rejection (%) | 99.7 |
| Min/Max cleaning pH | 1-13 |
| Membrane Type | Seawater |
| Max dP (psi) | 15.0 |
| Active Area (ft2) | 440 |
| Applied Pressure (psi) | 800.0 |
| Application | Desalination, Drinking Water, High Salinity Brackish Water |
FilmTec™ SW30XHR-440i WET
Only %1 left
SKU
DWNA-FILMTECSW30XHR440IWET
$764.00
$99,999.99
- Filmtec SW30XHR 8040w – 440 ILEC