| Diameter (in) | 8.0 |
|---|---|
| Stabilized Salt Rejection (%) | 99.0 |
| Permeate Flow (GPD) | 8375.0 |
| Length (in) | 40.0 |
| Minimum Salt Rejection (%) | 98.0 |
| Min/Max cleaning pH | 1-13 |
| Membrane Type | Minimum Liquid Discharge |
| Max dP (psi) | 15.0 |
| Active Area (ft2) | 365 |
| Applied Pressure (psi) | 70.0 |
| Application | Cooling Water, Fossil Power Generation, Minimum Liquid Discharge, Textiles & Apparel |
FilmTec™ Fortilife XCN-365 WET
In stock
Only %1 left
SKU
DWNA-FILMTECFORTILIFEXCN365WET
$1,057.00
- Selective Ion Separation for Higher Water Recovery and Waste Reclamation