Diameter (in) | 4.0 |
---|---|
Stabilized Salt Rejection (%) | 97.0 |
Permeate Flow (GPD) | 2000 |
Length (in) | 40.0 |
Minimum Salt Rejection (%) | 98.7 |
Min/Max cleaning pH | 1-13 |
Membrane Type | Nanofiltration |
Max Operating Pressure (psi) | 600.0 |
Max dP (psi) | 13.0 |
Max Feed Flow Rate (gpm) | 16.0 |
Applied Pressure (psi) | 70.0 |
Application | Drinking Water |
FilmTec™ NF90 4040 WET
In stock
Only %1 left
SKU
DWNA-FILMTECNF904040WET
$293.00
$99,999.99
- The FILMTEC™ NF90 membrane elements provide high productivity performance while removing a high percentage of salts, nitrate, iron and organic compounds such as pesticides, herbicides and THM precursors. The low net driving pressure of the NF90 membrane allows the removal of these compounds at low operating pressures.