| Diameter (in) | 8.0 |
|---|---|
| Stabilized Salt Rejection (%) | 99.0 |
| Permeate Flow (GPD) | 28.0 |
| Length (in) | 40.0 |
| Minimum Salt Rejection (%) | 97.0 |
| Min/Max cleaning pH | 1-13 |
| Membrane Type | Brackish Water |
| Max Operating Pressure (psi) | 600 |
| Max dP (psi) | 15.0 |
| Active Area (ft2) | 440 |
| Feed spacer (mil) | 28.0 |
| Application | Demineralization, Municipal Drinking Water, Wastewater Reuse |
FilmTec™ XLE-440 WET
Only %1 left
SKU
DWNA-FILMTECXLE440WET
$657.00
$99,999.99
- FILMTEC™ XLE-440, the lowest pressure FILMTEC™ RO element: l Provides lower energy costs and more productivity, especially in cold waters l Minimizes equipment CAPEX in designs with savings in elements and pumping due to the 440 ft2 active area l Delivers the most effective cleaning performance, robustness and durability due to its widest cleaning pH range (1-13) tolerance